Waterfalls
Heading Northwest
| Destination | Mileage | Time | Route |
|---|---|---|---|
| Looking Glass Falls | 22.6 | 0.5 | US 276 |
| Moore Cove Falls | 23.6 | 0.6 | US 276 |
| Sliding Rock | 24.8 | 0.6 | US 276 |
| Daniel Ridge Falls | 26.3 | 0.6 | 2.5 miles past Pisgah Wildlife Educational Center |
| Skinny Dip Falls | 37.3 | 0.9 | Milepost 417 Blue Ridge Parkway |
| Graveyard Fields Falls | 39.2 | 1.0 | Milepost 419 on Blue Ridge Parkway |
Heading Northeast
| Destination | Mileage | Time | Route |
|---|---|---|---|
| Linville Falls | 71.7 | 1.5 | Milepost 316 on Blue Ridge Parkway |
| Crabtree Falls | 65.0 | 1.5 | Milepost 339 on Blue Ridge Parkway |
Heading Southeast
| Destination | Mileage | Time | Route |
|---|---|---|---|
| High Falls | 15.7 | 0.4 | In Dupont State Forest |
| Triple Falls | 15.7 | 0.4 | In Dupont State Forest |
| Hooker Falls | 15.7 | 0.4 | In Dupont State Forest |
| Pearson Falls | 16.5 | 0.6 | In Saluda, NC |
| Hickory Nut Falls | 17.1 | 0.4 |
In Chimney Rock Park |
Heading Southwest
| Destination | Mileage | Time | Route |
|---|---|---|---|
| Rainbow Falls | 40.0 | 1.0 | In Gorges State Park |
| Turtleback Falls | 40.0 | 1.0 | In Gorges State Park |
| Upper Whitewater Falls | 48.0 | 1.1 | US 64 towards Highlands |
| Whitewater Falls | 48.0 | 1.1 | US 64 W towards Cashiers |
| Dry Falls | 61.0 | 1.6 | US 64W |
| Glen Falls | 62.0 | 1.6 | In Highlands |
Heading West
| Destination | Mileage | Time | Route |
|---|---|---|---|
| Soco Falls | 56.2 | 1.6 | Whittier NC |
| Mingo Falls | 73.2 | 1.6 | In Cherokee Indian Reservation NC |
| Deep Creek Falls | 83.4 | 1.5 | ??? |
| Tom Branch Falls | 83.0 | 1.5 | In Cherokee Indian Reservation NC |
| Juney Whank Falls | 83.0 | 1.5 | InCherokee Indian Reservation NC |
| Indian Creek Falls | 79.6 | 1.5 | In Cherokee Indian Reservation NC |
Heading Northwest
| Destination | Mileage | Time | Route |
|---|---|---|---|
| Looking Glass Falls | 22.6 | 0.5 | US 276 |
| Moore Cove Falls | 23.6 | 0.6 | US 276 |
| Sliding Rock | 14.8 | 0.6 | US 276 |
| Daniel Ridge Falls | 26.3 | 0.6 | 2.5 miles past Pisgah Wildlife Educational Center |
| Skinny Dip Falls | 37.3 | 0.9 | Milepost 417 Blue Ridge Parkway |
| Graveyard Fields Falls | 39.2 | 1.0 | Milepost 419 on Blue Ridge Parkway |